1006 Oakmere Road, Waxhaw, NC 28173 (MLS # 2065743)
Home is to be built. Est. Community w/ resort style amenities. Home features: 42" maple cabinets, granite countertops in kitchen, living room/ dining room and loft. Plus up to $5,000 closings costs with preferred lender. A MUST see in Union County! Home will be built with Energy Star 3.0 Certification and tankless water heater.
| Tract | 10 | Year Built | 2012 |
|---|---|---|---|
| Community | Millbridge | Garage Spaces | 2.0 |
| County | Union | Total Parking | 2 |
Schools
| Elementary School | Kensington |
|---|---|
| Jr. High School | Cuthbertson |
| High School | Cuthbertson |
Price History
| Prior to Mar 10, '12 | $191,990 |
|---|---|
| Mar 10, '12 - Apr 4, '12 | $185,900 |
| Apr 4, '12 - Apr 12, '12 | $187,990 |
| Apr 12, '12 - Today | $188,990 |
Additional Details
| Agent/Owner | No |
|---|---|
| Bsmt Level Rooms | None |
| City | Waxhaw |
| Community Features | Club House, Fitness Center, Playground, Pool, Recreation Area, Walking Trails |
| Doors and Windows | Insulated Windows |
| Driveway | Concrete |
| Elementary School | Kensington |
| Equipment | Cable Prewire, CO Detector, Dishwasher, Disposal, Electric Dryer Hookup, Electric Range/Oven, Ice Maker Connection, Microwave, Self Cleaning Oven |
| Exterior Construction | Vinyl |
| Exterior Features | Patio |
| Fireplace | No |
| Floor Coverings | Prefinished Wood, Vinyl / Linoleum, Wall-to wall Carpet |
| Foundation | Slab |
| Green Certification | Energy Star Qualified |
| High School | Cuthbertson |
| HOA Fee | 600 |
| HOA Fee Paid | Semi-Annually |
| HVAC | Central Air, Gas Hot Air, Multizone A/C, MultiZone Heat |
| Laundry Location | 2nd Floor |
| Lower Level Rooms | None |
| Main Level Rooms | Dining Rm, Foyer, Great Rm, Kitchen, Living Rm, Mud, Pantry |
| Middle School | Cuthbertson |
| New Construction | Yes |
| Parking | 2 Car Garage, Attached |
| Prop Type | Single Family |
| Special Conditions | None |
| State | North Carolina |
| Status | Active |
| Street Type | Road |
| Style | Traditional |
| Sub Area | 10 Union ? 1 Subarea |
| Third Level Rooms | None |
| Total HLA Range | 2200 - 2700 |
| Type | 2 Story |
| Upper Level Rooms | Bedroom 2, Bedroom 3, Laundry, Loft, Master BR |
| Water Heater | Gas |
| Water/Sewer | County Sewer, County Water |
| Zoning Desc | SFR |
Listed with NVR Homes, Inc./Ryan Homes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lori Bee to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2012 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2012.













Equal Housing Opportunity. Equal Opportunity Employer. /